Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 23:47:55 | 159 | 35,446,533 25.32% | 140,000,000 | 433.88 | 6.459725 | 8.91994333 | ||
09/05/2026، 23:47:53 | 155 | 36,642,367 26.18% | 140,000,000 | 431.74 | 6.508023 | 9.31196597 | ||
09/05/2026، 23:47:51 | 180 | 51,415,844 36.73% | 140,000,000 | 447.26 | 9.832385 | 13.1641406 | ||
09/05/2026، 23:47:49 | 211 | 57,045,349 40.75% | 140,000,000 | 437.47 | 10.254589 | 14.70147542 | ||
09/05/2026، 23:47:48 | 226 | 67,279,586 48.06% | 140,000,000 | 432.98 | 12.369002 | 16.76181774 | ||
09/05/2026، 23:47:46 | 162 | 53,726,329 38.38% | 140,000,000 | 420 | 9.08487 | 13.48036032 | ||
09/05/2026، 23:47:44 | 149 | 33,619,237 24.02% | 140,000,000 | 452.21 | 6.84628 | 8.35686687 | ||
09/05/2026، 23:47:42 | 131 | 29,613,686 21.16% | 140,000,000 | 497.24 | 7.282799 | 7.44233821 | ||
09/05/2026، 23:47:41 | 156 | 37,200,914 26.58% | 140,000,000 | 478.9 | 8.375018 | 9.44063088 | ||
09/05/2026، 23:47:39 | 182 | 44,854,969 32.04% | 140,000,000 | 426.45 | 7.944215 | 11.18451573 | ||
09/05/2026، 23:47:37 | 177 | 43,554,520 31.12% | 140,000,000 | 442.56 | 8.320308 | 10.95535116 | ||
09/05/2026، 23:47:35 | 154 | 33,711,498 24.08% | 140,000,000 | 465.4 | 7.289323 | 8.40006962 | ||
09/05/2026، 23:47:34 | 149 | 38,079,857 27.2% | 140,000,000 | 448.41 | 7.495448 | 9.5800806 | ||
09/05/2026، 23:47:32 | 149 | 34,304,171 24.51% | 140,000,000 | 466.46 | 7.282897 | 8.71874238 | ||
09/05/2026، 23:47:30 | 155 | 48,176,197 34.42% | 140,000,000 | 418.91 | 8.180195 | 12.00177372 | ||
09/05/2026، 23:47:28 | 162 | 40,893,516 29.21% | 140,000,000 | 429.79 | 7.294899 | 10.28110348 | ||
09/05/2026، 23:47:27 | 157 | 36,004,458 25.72% | 140,000,000 | 442.04 | 6.963467 | 8.9519973 | ||
09/05/2026، 23:47:25 | 169 | 37,178,736 26.56% | 140,000,000 | 434.73 | 6.828407 | 9.33448385 | ||
09/05/2026، 23:47:23 | 175 | 42,223,339 30.16% | 140,000,000 | 446.18 | 8.143106 | 10.69615536 | ||
09/05/2026، 23:47:21 | 163 | 40,023,621 28.59% | 140,000,000 | 444.86 | 7.807766 | 9.99740744 |
