Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026، 23:37:05 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:37:05 | Post price | -- | -- | ||||
09/05/2026، 23:36:42 | EVM txn | -- | 0 KAVA | -- | |||
09/05/2026، 23:36:24 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:36:24 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:36:13 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:36:13 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:36:13 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:36:13 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:35:22 | Delegate | -- | |||||
09/05/2026، 23:35:22 | Delegate | -- | |||||
09/05/2026، 23:35:04 | Post price | -- | -- | ||||
09/05/2026، 23:34:01 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:34:01 | Post price | -- | -- | ||||
09/05/2026، 23:33:50 | IBC receive | -- | |||||
09/05/2026، 23:33:38 | EVM txn | -- | 0 KAVA | -- | |||
09/05/2026، 23:33:04 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 23:32:36 | Post price | -- | -- | ||||
09/05/2026، 23:32:12 | Send | 4,836.063636 KAVA | -- | ||||
09/05/2026، 23:32:01 | Send | 4,835.90739 KAVA | -- |
