Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 23:53:42 | 3 | 1,527 | 710,197 0.01% | 281,474,976,710,655 | 1.37 | 0.000684 | ||
09/05/2026، 23:53:42 | 2 | 1,223 | 294,955 0.01% | 281,474,976,710,655 | 2.39 | 0.000494 | ||
09/05/2026، 23:53:41 | 1 | 855 | 66,728 0.01% | 281,474,976,710,655 | 1.45 | 0.000067 | ||
09/05/2026، 23:53:41 | 2 | 1,113 | 762,802 0.01% | 281,474,976,710,655 | 1.04 | 0.000559 | ||
09/05/2026، 23:53:41 | 1 | 855 | 65,388 0.01% | 281,474,976,710,655 | 1.49 | 0.000068 | ||
09/05/2026، 23:53:40 | 1 | 856 | 164,039 0.01% | 281,474,976,710,655 | 2.21 | 0.000254 | ||
09/05/2026، 23:53:40 | 1 | 941 | 271,402 0.01% | 281,474,976,710,655 | 1.27 | 0.000242 | ||
09/05/2026، 23:53:40 | 2 | 1,325 | 337,962 0.01% | 281,474,976,710,655 | 1.19 | 0.000282 | ||
09/05/2026، 23:53:40 | 2 | 1,240 | 362,756 0.01% | 281,474,976,710,655 | 2.2 | 0.000561 | ||
09/05/2026، 23:53:39 | 3 | 1,624 | 623,099 0.01% | 281,474,976,710,655 | 1.4 | 0.000613 | ||
09/05/2026، 23:53:38 | 1 | 785 | 168,443 0.01% | 281,474,976,710,655 | 1.07 | 0.000126 | ||
09/05/2026، 23:53:38 | 3 | 1,612 | 889,948 0.01% | 281,474,976,710,655 | 1.96 | 0.001225 | ||
09/05/2026، 23:53:37 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
09/05/2026، 23:53:36 | 2 | 1,135 | 584,124 0.01% | 281,474,976,710,655 | 2.03 | 0.00083 | ||
09/05/2026، 23:53:31 | 2 | 1,240 | 472,758 0.01% | 281,474,976,710,655 | 1.92 | 0.000635 | ||
09/05/2026، 23:53:31 | 1 | 936 | 192,580 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
09/05/2026، 23:53:30 | 4 | 2,087 | 1,274,561 0.01% | 281,474,976,710,655 | 1.71 | 0.001528 | ||
09/05/2026، 23:53:25 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
09/05/2026، 23:53:25 | 3 | 1,519 | 715,396 0.01% | 281,474,976,710,655 | 1.59 | 0.000797 | ||
09/05/2026، 23:53:20 | 3 | 1,624 | 726,882 0.01% | 281,474,976,710,655 | 1.98 | 0.001009 |
