Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
79,248 | 10/05/2026، 02:15:12 | 1,500,000 | -- | 0BNB | ||||
133,935 | 10/05/2026، 02:14:30 | 600,000 | -- | 0BNB | ||||
133,933 | 10/05/2026، 02:14:27 | 600,000 | -- | 0BNB | ||||
133,931 | 10/05/2026، 02:14:17 | 600,000 | -- | 0BNB | ||||
166,397 | 10/05/2026، 02:14:06 | 1,500,000 | -- | 0BNB | ||||
11,792,894 | 10/05/2026، 02:13:57 | 53,000 | -- | 0BNB | ||||
166,396 | 10/05/2026، 02:13:24 | 1,500,000 | -- | 0BNB | ||||
11,792,870 | 10/05/2026، 02:12:45 | 53,000 | -- | 0BNB | ||||
133,921 | 10/05/2026، 02:12:33 | 600,000 | -- | 0BNB | ||||
885,561 | 10/05/2026، 02:12:14 | 2,750,000 | -- | 0BNB | ||||
133,919 | 10/05/2026، 02:12:11 | 600,000 | -- | 0BNB | ||||
133,915 | 10/05/2026، 02:12:06 | 600,000 | -- | 0BNB | ||||
7,463,215 | 10/05/2026، 02:11:47 | 1,000,101 | -- | 0BNB | ||||
79,247 | 10/05/2026، 02:10:31 | 1,500,000 | -- | 0BNB | ||||
133,912 | 10/05/2026، 02:10:24 | 600,000 | -- | 0BNB | ||||
133,910 | 10/05/2026، 02:10:23 | 600,000 | -- | 0BNB | ||||
133,908 | 10/05/2026، 02:10:22 | 600,000 | -- | 0BNB | ||||
26 | 10/05/2026، 02:10:18 | 21,000 | -- | 0.0037418 | ||||
11,792,818 | 10/05/2026، 02:10:09 | 53,000 | -- | 0BNB | ||||
133,898 | 10/05/2026، 02:09:40 | 600,000 | -- | 0BNB |
