Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 22:33:48 | 2 | 925 | 77,390 0.2% | 7 | ||
23/04/2026، 22:33:45 | 0 | 612 | 0 | 7 | ||
23/04/2026، 22:33:42 | 2 | 859 | 42,000 0.11% | 7 | ||
23/04/2026، 22:33:39 | 2 | 989 | 102,787 0.26% | 7 | ||
23/04/2026، 22:33:36 | 3 | 1,111 | 112,060 0.29% | 7 | ||
23/04/2026، 22:33:33 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 22:33:30 | 0 | 612 | 0 | 7 | ||
23/04/2026، 22:33:27 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 22:33:24 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 22:33:21 | 3 | 1,111 | 133,828 0.34% | 7 | ||
23/04/2026، 22:33:18 | 0 | 612 | 0 | 7 | ||
23/04/2026، 22:33:15 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 22:33:12 | 0 | 612 | 0 | 7 | ||
23/04/2026، 22:33:09 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 22:33:06 | 0 | 612 | 0 | 7 | ||
23/04/2026، 22:33:03 | 2 | 989 | 112,768 0.29% | 7 | ||
23/04/2026، 22:33:00 | 0 | 612 | 0 | 7 | ||
23/04/2026، 22:32:57 | 2 | 925 | 77,378 0.2% | 7 | ||
23/04/2026، 22:32:54 | 2 | 989 | 91,096 0.23% | 7 | ||
23/04/2026، 22:32:51 | 1 | 737 | 21,000 0.06% | 7 |
