Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1,0002 < 0,01% | $21.333.641 | $40.684.008 | $7.267.411 | 06/09/2025 | ||
| 2 | $86,81 2,09% | $2.964.352 | $3.780.665 | $1.684.953 | 02/04/2024 | ||
| 3 | $1 0,00% | $121.049.036 | $268.450.000 | $1.623.045 | 23/09/2025 | ||
| 4 | $74.683,8 0,20% | $367.266 | $2.791.445 | $1.479.313 | 24/09/2025 | ||
| 5 | $2.331,31 0,64% | $653.736 | $9.266.500 | $1.165.405 | 14/01/2026 | ||
| 6 | $87,94 4,12% | $585.390 | $2.569.198 | $933.015 | 14/01/2026 | ||
| 7 | $0,9999 < 0,01% | $1.751.059 | $7.358.918 | $699.467 | 03/04/2024 | ||
| 8 | $1,0002 < 0,01% | $1.113.922 | $7.880.670 | $683.165 | 31/03/2024 | ||
| 9 | $0,00007064 2,10% | $42.042 | $3.954.513 | $509.259 | 11/12/2025 | ||
| 10 | $0,004229 5,76% | $130.716 | $4.271.754 | $302.085 | 14/08/2025 | ||
| 11 | $2.331,07 0,64% | $16 | $7.394.569 | $301.901 | 22/01/2026 | ||
| 12 | $87,94 4,12% | $7 | $1.059.007 | $281.848 | 22/01/2026 | ||
| 13 | $0,09249 56,57% | $202.408 | $685.172 | $280.991 | 14/02/2026 | ||
| 14 | $2,7336 1,67% | $82.333 | $54.346.456 | $241.450 | 28/01/2026 | ||
| 15 | $0,00002859 0,08% | $11.825 | $2.718.933 | $154.410 | 25/09/2025 | ||
| 16 | $2.331,07 0,64% | $23.277 | $2.235.456 | $98.569 | 31/03/2024 | ||
| 17 | $0,000003137 2,73% | $1.639 | $347.672 | $96.322 | 11/09/2025 | ||
| 18 | $0,0009523 1,49% | $5.916 | $935.027 | $70.316 | 25/08/2025 | ||
| 19 | $0,00007374 0,14% | $2 | $73.748 | $69.220 | 21/09/2025 | ||
| 20 | $0,0006983 2,85% | $66 | $82.866 | $67.264 | 22/04/2024 |
20 entries per page
