Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25.05.2026 klo 07.03.19 | 0,11820418 | 0,0000042 | |||||
0x9202c531 | 25.05.2026 klo 07.03.55 | 0ETH | 0,00000444 | |||||
approve | 25.05.2026 klo 07.03.58 | 0ETH | 0,00000423 | |||||
ETH transfer | 25.05.2026 klo 07.02.52 | 0,11083754 | 0,00000424 | |||||
setPrices | 25.05.2026 klo 07.03.27 | 0ETH | 0,00000674 | |||||
approve | 25.05.2026 klo 07.03.28 | 0ETH | 0,00000423 | |||||
approve | 25.05.2026 klo 07.04.06 | 0ETH | 0,00000411 | |||||
0x3161b7f6 | 25.05.2026 klo 07.03.18 | 0ETH | 0,00000391 | |||||
0x49290c1c | 25.05.2026 klo 07.03.19 | 0,00025 | 0,00000603 | |||||
swapCompact | 25.05.2026 klo 07.03.34 | 0ETH | 0,00002689 | |||||
withdraw | 25.05.2026 klo 07.03.23 | 0ETH | 0,0000049 | |||||
safeMint | 25.05.2026 klo 07.02.47 | 0ETH | 0,00000669 | |||||
withdraw | 25.05.2026 klo 07.03.53 | < 0,00000001 | 0,00000451 | |||||
0x3161b7f6 | 25.05.2026 klo 07.03.19 | 0ETH | 0,00000392 | |||||
swap | 25.05.2026 klo 07.04.06 | 0ETH | 0,00001781 | |||||
approve | 25.05.2026 klo 07.04.09 | 0ETH | 0,00000422 | |||||
0x3161b7f6 | 25.05.2026 klo 07.03.19 | 0ETH | 0,00000416 | |||||
swapCompact | 25.05.2026 klo 07.04.04 | 0ETH | 0,00002706 | |||||
0x8f7e5391 | 25.05.2026 klo 07.03.54 | 0ETH | 0,00000912 | |||||
transfer | 25.05.2026 klo 07.03.00 | 0ETH | 0,00000483 |
