Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapMultiCompact | 25/05/2026, 05.37.19 | 0ETH | 0,00000875 | |||||
0xec0ab6a7 | 25/05/2026, 05.37.20 | 0ETH | 0,00001534 | |||||
0x00000003 | 25/05/2026, 05.37.20 | 0ETH | 0,00009703 | |||||
0x3c4a6798 | 25/05/2026, 05.37.20 | 0ETH | 0,00001362 | |||||
0x7e7f0353 | 25/05/2026, 05.37.21 | 0ETH | 0,00000792 | |||||
0x7e7f0353 | 25/05/2026, 05.37.19 | 0ETH | 0,00001895 | |||||
transfer | 25/05/2026, 05.37.20 | 0ETH | 0,00000396 | |||||
multicall | 25/05/2026, 05.37.20 | 0,24999999 | 0,00000739 | |||||
0x000000b2 | 25/05/2026, 05.37.20 | 0ETH | 0,00003444 | |||||
0x6c05cd2b | 25/05/2026, 05.37.21 | 0ETH | 0,00000458 | |||||
0xff020000 | 25/05/2026, 05.37.20 | 0ETH | 0,00000665 | |||||
0x6c05cd2b | 25/05/2026, 05.37.20 | 0ETH | 0,00001218 | |||||
0x000000b2 | 25/05/2026, 05.37.21 | 0ETH | 0,00001015 | |||||
0x000000b2 | 25/05/2026, 05.37.21 | 0ETH | 0,0000211 | |||||
0xa82d279c | 25/05/2026, 05.37.20 | 0ETH | 0,00001269 | |||||
swapExactETHForTokens | 25/05/2026, 05.37.20 | 0,19316178 | 0,00000432 | |||||
0x6c05cd2b | 25/05/2026, 05.37.20 | 0ETH | 0,00000463 | |||||
0x7e7f0353 | 25/05/2026, 05.37.21 | 0ETH | 0,00005152 | |||||
0x8aa74f71 | 25/05/2026, 05.37.19 | 0,48220957 | 0,0000071 | |||||
0x7e7f0353 | 25/05/2026, 05.37.19 | 0ETH | 0,00004369 |
