Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026, 03:55:33 | 13 | ||
1136 | 24.05.2026, 03:55:33 | 10 | ||
1136 | 24.05.2026, 03:55:33 | 14 | ||
1136 | 24.05.2026, 03:55:33 | 14 | ||
1136 | 24.05.2026, 03:55:32 | 10 | ||
1136 | 24.05.2026, 03:55:32 | 7 | ||
1136 | 24.05.2026, 03:55:32 | 13 | ||
1136 | 24.05.2026, 03:55:32 | 11 | ||
1136 | 24.05.2026, 03:55:31 | 8 | ||
1136 | 24.05.2026, 03:55:31 | 11 | ||
1136 | 24.05.2026, 03:55:31 | 14 | ||
1136 | 24.05.2026, 03:55:31 | 14 | ||
1136 | 24.05.2026, 03:55:31 | 12 | ||
1136 | 24.05.2026, 03:55:30 | 13 | ||
1136 | 24.05.2026, 03:55:30 | 11 | ||
1136 | 24.05.2026, 03:55:30 | 13 | ||
1136 | 24.05.2026, 03:55:30 | 10 | ||
1136 | 24.05.2026, 03:55:29 | 11 | ||
1136 | 24.05.2026, 03:55:29 | 22 | ||
1136 | 24.05.2026, 03:55:29 | 12 |
