Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
deposit | 11/05/2026 18:18:05 | 0,00001933 | 0,00000006 | |||||
setL1BlockValuesJovian | 11/05/2026 18:18:05 | 0ETH | 0ETH | |||||
0x02000d01 | 11/05/2026 18:18:03 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 11/05/2026 18:18:03 | 0ETH | 0,0000001 | |||||
gm | 11/05/2026 18:18:03 | 0ETH | 0,00000001 | |||||
handleOps | 11/05/2026 18:18:03 | 0ETH | 0,00000006 | |||||
handleOps | 11/05/2026 18:18:03 | 0ETH | 0,00000009 | |||||
0x02000d01 | 11/05/2026 18:18:03 | 0ETH | 0,00000005 | |||||
swapTokensMultipleV3NativeToERC20 | 11/05/2026 18:18:03 | 0,00026663 | 0,00000065 | |||||
setL1BlockValuesJovian | 11/05/2026 18:18:03 | 0ETH | 0ETH | |||||
0x02000d01 | 11/05/2026 18:18:01 | 0ETH | 0,00000001 | |||||
approve | 11/05/2026 18:18:01 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 11/05/2026 18:18:01 | 0ETH | 0,0000001 | |||||
execute | 11/05/2026 18:18:01 | 0,00001 | 0,00000003 | |||||
handleOps | 11/05/2026 18:18:01 | 0ETH | 0,00000054 | |||||
0x02000d01 | 11/05/2026 18:18:01 | 0ETH | 0,00000005 | |||||
ETH transfer | 11/05/2026 18:18:01 | 0,0000525 | 0,00000003 | |||||
setL1BlockValuesJovian | 11/05/2026 18:18:01 | 0ETH | 0ETH | |||||
swap | 11/05/2026 18:17:59 | 0ETH | 0,00000004 | |||||
0x471f85ab | 11/05/2026 18:17:59 | 0,0000001 | 0,00000004 |
