Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 05:40:59 | 13 | 12,097 | 2,243,982 5.61% | < 0.000001 | ||
05/24/2026, 05:40:57 | 9 | 3,894 | 464,637 1.17% | < 0.000001 | ||
05/24/2026, 05:40:55 | 12 | 7,753 | 1,514,970 3.79% | < 0.000001 | ||
05/24/2026, 05:40:53 | 10 | 4,075 | 561,798 1.41% | < 0.000001 | ||
05/24/2026, 05:40:51 | 9 | 4,167 | 467,879 1.17% | < 0.000001 | ||
05/24/2026, 05:40:49 | 16 | 17,763 | 3,665,936 9.17% | < 0.000001 | ||
05/24/2026, 05:40:47 | 4 | 3,541 | 605,839 1.52% | < 0.000001 | ||
05/24/2026, 05:40:45 | 9 | 6,817 | 1,076,793 2.7% | < 0.000001 | ||
05/24/2026, 05:40:43 | 10 | 20,529 | 5,344,404 13.37% | < 0.000001 | ||
05/24/2026, 05:40:41 | 10 | 9,923 | 1,299,925 3.25% | < 0.000001 | ||
05/24/2026, 05:40:39 | 12 | 10,555 | 2,688,262 6.73% | < 0.000001 | ||
05/24/2026, 05:40:37 | 11 | 8,890 | 2,244,646 5.62% | < 0.000001 | ||
05/24/2026, 05:40:35 | 13 | 8,313 | 1,459,241 3.65% | < 0.000001 | ||
05/24/2026, 05:40:33 | 11 | 10,896 | 2,460,858 6.16% | < 0.000001 | ||
05/24/2026, 05:40:31 | 16 | 6,375 | 1,133,556 2.84% | < 0.000001 | ||
05/24/2026, 05:40:29 | 10 | 10,413 | 2,011,602 5.03% | < 0.000001 | ||
05/24/2026, 05:40:27 | 12 | 8,104 | 1,852,155 4.64% | < 0.000001 | ||
05/24/2026, 05:40:25 | 15 | 6,453 | 1,660,307 4.16% | < 0.000001 | ||
05/24/2026, 05:40:23 | 8 | 3,776 | 444,533 1.12% | < 0.000001 | ||
05/24/2026, 05:40:21 | 10 | 6,867 | 1,820,100 4.56% | < 0.000001 |
