Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 04:51:27 | 13 | 9,059 | 2,261,499 5.66% | < 0.000001 | ||
05/24/2026, 04:51:25 | 9 | 6,569 | 1,135,060 2.84% | < 0.000001 | ||
05/24/2026, 04:51:23 | 7 | 4,116 | 676,121 1.7% | < 0.000001 | ||
05/24/2026, 04:51:21 | 12 | 10,933 | 2,337,917 5.85% | < 0.000001 | ||
05/24/2026, 04:51:19 | 12 | 8,133 | 1,726,579 4.32% | < 0.000001 | ||
05/24/2026, 04:51:17 | 12 | 10,172 | 2,710,859 6.78% | < 0.000001 | ||
05/24/2026, 04:51:15 | 10 | 7,401 | 1,806,463 4.52% | < 0.000001 | ||
05/24/2026, 04:51:13 | 12 | 10,240 | 2,064,144 5.17% | < 0.000001 | ||
05/24/2026, 04:51:11 | 17 | 9,068 | 2,828,988 7.08% | < 0.000001 | ||
05/24/2026, 04:51:09 | 11 | 9,578 | 2,003,875 5.01% | < 0.000001 | ||
05/24/2026, 04:51:07 | 12 | 10,729 | 2,384,003 5.97% | < 0.000001 | ||
05/24/2026, 04:51:05 | 14 | 17,870 | 4,656,063 11.65% | < 0.000001 | ||
05/24/2026, 04:51:03 | 9 | 8,011 | 1,492,824 3.74% | < 0.000001 | ||
05/24/2026, 04:51:01 | 14 | 9,349 | 2,923,240 7.31% | < 0.000001 | ||
05/24/2026, 04:50:59 | 11 | 15,859 | 3,215,326 8.04% | < 0.000001 | ||
05/24/2026, 04:50:57 | 20 | 9,162 | 3,453,627 8.64% | < 0.000001 | ||
05/24/2026, 04:50:55 | 19 | 10,338 | 3,330,252 8.33% | < 0.000001 | ||
05/24/2026, 04:50:53 | 13 | 6,693 | 3,074,939 7.69% | < 0.000001 | ||
05/24/2026, 04:50:51 | 13 | 8,349 | 1,890,359 4.73% | < 0.000001 | ||
05/24/2026, 04:50:49 | 14 | 6,903 | 2,051,020 5.13% | < 0.000001 |
