Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9021 | < $0,01 | $8.500.272,78 | $1.576.632,42 | 123 | 18/04/2026, 08:55:59 | |
| 9022 | < $0,01 | $359,96 | $1.573.823,97 | 25 | 16/11/2025, 19:25:09 | |
| 9023 | $0,15 | $3.212.084,03 | $1.567.283,19 | 5 | 10/05/2026, 23:06:08 | |
| 9024 | < $0,01 | $6.140.222,62 | $1.564.646,29 | 15 | 06/05/2026, 05:50:10 | |
| 9025 | < $0,01 | $7.559.271,69 | $1.562.535,88 | 122 | 10/04/2026, 12:58:24 | |
| 9026 | < $0,01 | $55.060,73 | $1.561.898,18 | 9.349 | 29/01/2025, 08:42:42 | |
| 9027 | $0,99 | $262,75 | $1.559.108,91 | 67 | 02/12/2025, 03:33:36 | |
| 9028 | < $0,01 | $7.747.106,69 | $1.551.112,33 | 123 | 21/04/2026, 04:00:53 | |
| 9029 | $0,07 | $830,91 | $1.549.687,48 | 231 | 10/01/2025, 22:19:53 | |
| 9030 | < $0,01 | $189.979,43 | $1.546.451,17 | 15 | 27/02/2026, 21:39:23 | |
| 9031 | $409,48 | $58,69 | $1.545.866,66 | 35 | 27/03/2026, 07:56:10 | |
| 9032 | < $0,01 | $3.939.332,51 | $1.544.142,05 | 1.802 | 08/03/2026, 18:55:28 | |
| 9033 | < $0,01 | $9.247.384,44 | $1.543.987,74 | 124 | 23/04/2026, 10:22:30 | |
| 9034 | < $0,01 | $4.708,64 | $1.541.436,49 | 1.121 | 20/09/2025, 03:49:29 | |
| 9035 | < $0,01 | $6.996.541,01 | $1.539.889,59 | 122 | 14/04/2026, 09:48:53 | |
| 9036 | < $0,01 | $795.926,09 | $1.538.610,41 | 1.961 | 31/10/2025, 08:57:46 | |
| 9037 | < $0,01 | $6.617.268,66 | $1.536.669,7 | 123 | 12/04/2026, 18:51:57 | |
| 9038 | $0,01 | $3.839,49 | $1.535.351,47 | 870 | 02/01/2026, 20:49:18 | |
| 9039 | $1.529.203,84 | $1.079,99 | $1.531.795,02 | 156 | 06/01/2026, 22:16:28 | |
| 9040 | < $0,01 | $6.695.795,14 | $1.528.678,4 | 123 | 12/04/2026, 23:00:09 |

