Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8821 | < $0,01 | $7 251 187,87 | $1 520 236,21 | 124 | 21. 04. 2026 14:23:40 | |
| 8822 | < $0,01 | $7 882,51 | $1 519 263,06 | 8 325 | 24. 02. 2023 18:23:28 | |
| 8823 | < $0,01 | $8 697 158,82 | $1 518 376,36 | 123 | 19. 04. 2026 02:08:36 | |
| 8824 | < $0,01 | $7 569 637,56 | $1 515 365,8 | 14 | 20. 04. 2026 18:57:23 | |
| 8825 | < $0,01 | $221 016,05 | $1 512 951,59 | 7 | 15. 03. 2026 20:46:30 | |
| 8826 | < $0,01 | $8 364 722,45 | $1 512 762,02 | 12 | 24. 04. 2026 00:55:51 | |
| 8827 | < $0,01 | $3 369 315,61 | $1 509 204,49 | 14 | 05. 05. 2026 23:57:16 | |
| 8828 | < $0,01 | $48 594,99 | $1 506 296,35 | 14 217 | 11. 03. 2024 14:30:55 | |
| 8829 | < $0,01 | $1 586,03 | $1 504 509,96 | 6 033 | 18. 09. 2025 07:55:04 | |
| 8830 | < $0,01 | $28 428 050,99 | $1 503 867,36 | 17 | 22. 04. 2026 09:53:46 | |
| 8831 | < $0,01 | $12,9 | $1 502 559,7 | 329 | 23. 07. 2024 01:13:00 | |
| 8832 | < $0,01 | $7 819 478,85 | $1 502 106,25 | 124 | 17. 04. 2026 08:04:40 | |
| 8833 | < $0,01 | < $0,01 | $1 499 340,23 | 10 | 06. 05. 2024 20:47:19 | |
| 8834 | $0,07 | $1,13 | $1 498 277,01 | 3 | 05. 05. 2026 12:18:01 | |
| 8835 | < $0,01 | $321,47 | $1 498 072,03 | 705 | 15. 10. 2025 20:58:38 | |
| 8836 | < $0,01 | $6 877 743,35 | $1 494 235,84 | 123 | 14. 04. 2026 09:12:54 | |
| 8837 | < $0,01 | $4 355,46 | $1 493 901,2 | 1 865 | 13. 10. 2025 13:55:41 | |
| 8838 | $0,01 | $4 406,28 | $1 492 308,34 | 8 138 | 07. 01. 2025 04:59:36 | |
| 8839 | $0,39 | $0,21 | $1 490 014,25 | 688 | 12. 05. 2025 11:20:02 | |
| 8840 | < $0,01 | $6 005 512,72 | $1 488 267,07 | 14 | 06. 05. 2026 12:00:56 |
