Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 04.00.36 | 240 | 138.190 | 34.413.320 57,36% | 60.000.000 | 210,61 | 0,007248 | ||
10/05/2026, 04.00.12 | 178 | 76.248 | 27.102.739 45,18% | 60.000.000 | 221,92 | 0,006014 | ||
10/05/2026, 04.00.00 | 138 | 61.280 | 17.693.252 29,49% | 60.000.000 | 147,65 | 0,002612 | ||
10/05/2026, 03.59.48 | 139 | 47.385 | 20.641.391 34,41% | 60.000.000 | 253,83 | 0,005239 | ||
10/05/2026, 03.59.36 | 161 | 67.211 | 20.882.851 34,81% | 60.000.000 | 77,58 | 0,00162 | ||
10/05/2026, 03.59.24 | 136 | 50.540 | 17.192.943 28,66% | 60.000.000 | 307,1 | 0,00528 | ||
10/05/2026, 03.59.12 | 131 | 55.298 | 15.695.819 26,16% | 60.000.000 | 249,81 | 0,003921 | ||
10/05/2026, 03.59.00 | 154 | 69.675 | 22.424.921 37,38% | 60.000.000 | 230,56 | 0,00517 | ||
10/05/2026, 03.58.48 | 148 | 54.613 | 18.001.555 30,01% | 60.000.000 | 156,31 | 0,002813 | ||
10/05/2026, 03.58.36 | 150 | 73.691 | 18.252.446 30,43% | 60.000.000 | 291,17 | 0,005314 | ||
10/05/2026, 03.58.24 | 150 | 51.779 | 17.562.601 29,28% | 60.000.000 | 132,94 | 0,002334 | ||
10/05/2026, 03.58.12 | 161 | 60.258 | 23.386.325 38,98% | 60.000.000 | 81,23 | 0,001899 | ||
10/05/2026, 03.58.00 | 167 | 72.453 | 24.237.408 40,4% | 60.000.000 | 188,14 | 0,00456 | ||
10/05/2026, 03.57.48 | 115 | 57.163 | 18.167.052 30,28% | 60.000.000 | 208,27 | 0,003783 | ||
10/05/2026, 03.57.36 | 179 | 92.407 | 46.981.558 78,31% | 60.000.000 | 158,81 | 0,007461 | ||
10/05/2026, 03.57.24 | 166 | 72.898 | 23.113.302 38,53% | 60.000.000 | 161,68 | 0,003737 | ||
10/05/2026, 03.57.12 | 146 | 66.918 | 20.252.194 33,76% | 60.000.000 | 139,45 | 0,002824 | ||
10/05/2026, 03.57.00 | 136 | 52.085 | 16.973.059 28,29% | 60.000.000 | 184,13 | 0,003125 | ||
10/05/2026, 03.56.48 | 160 | 77.002 | 22.094.890 36,83% | 60.000.000 | 276,72 | 0,006114 | ||
10/05/2026, 03.56.36 | 142 | 64.260 | 17.503.734 29,18% | 60.000.000 | 148,99 | 0,002608 |
