Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 01/05/2026, 21:07:20 | 0ETH | 0,00000366 | |||||
0x7dc438a4 | 01/05/2026, 21:07:20 | 0ETH | 0,00000378 | |||||
0x3161b7f6 | 01/05/2026, 21:07:20 | 0ETH | 0,00000373 | |||||
0x3161b7f6 | 01/05/2026, 21:07:20 | 0ETH | 0,00000366 | |||||
0x3161b7f6 | 01/05/2026, 21:07:11 | 0ETH | 0,00000368 | |||||
exactInputSingle | 01/05/2026, 21:07:10 | 0ETH | 0,00000477 | |||||
ETH transfer | 01/05/2026, 21:06:57 | 0,14364766 | 0,00000275 | |||||
swapWithMagpieSignature | 01/05/2026, 21:06:54 | 0ETH | 0,00001537 | |||||
approve | 01/05/2026, 21:06:49 | 0ETH | 0,00000385 | |||||
0x0301ab6d | 01/05/2026, 21:06:48 | 0ETH | 0,00000677 | |||||
0x0301e5ac | 01/05/2026, 21:06:48 | 0ETH | 0,0000068 | |||||
exactOutputSingle | 01/05/2026, 21:06:45 | 0ETH | 0,0000048 | |||||
exactOutputSingle | 01/05/2026, 21:06:43 | 0ETH | 0,00000507 | |||||
ETH transfer | 01/05/2026, 21:06:34 | 0,1436501 | 0,00002397 | |||||
exactOutputSingle | 01/05/2026, 21:06:28 | 0ETH | 0,00000507 | |||||
exactOutputSingle | 01/05/2026, 21:06:20 | 0ETH | 0,00000507 | |||||
exactOutputSingle | 01/05/2026, 21:06:04 | 0ETH | 0,00000507 | |||||
startBridgeTokensViaRelayDepository | 01/05/2026, 21:06:03 | 0,0166 | 0,00000717 | |||||
ETH transfer | 01/05/2026, 21:06:01 | 0,00810515 | 0,00000278 | |||||
0x39455d3a | 01/05/2026, 21:05:59 | 0ETH | 0,00000376 |
