Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 04:17:25 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000543 | ||
09.05.2026, 04:17:24 | 7 | 270 978 1,36 % | 20 000 000 | 0,00001148 | ||
09.05.2026, 04:17:24 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000162 | ||
09.05.2026, 04:17:11 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000166 | ||
09.05.2026, 04:17:04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000182 | ||
09.05.2026, 04:16:57 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000656 | ||
09.05.2026, 04:16:49 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000242 | ||
09.05.2026, 04:16:48 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000178 | ||
09.05.2026, 04:16:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002237 | ||
09.05.2026, 04:15:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000172 | ||
09.05.2026, 04:15:35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000191 | ||
09.05.2026, 04:15:34 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000169 | ||
09.05.2026, 04:15:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000134 | ||
09.05.2026, 04:15:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,0000077 | ||
09.05.2026, 04:15:22 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000583 | ||
09.05.2026, 04:15:16 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002244 | ||
09.05.2026, 04:15:13 | 1 | 37 250 0,19 % | 20 000 000 | 0,00000136 | ||
09.05.2026, 04:14:41 | 1 | 279 605 1,4 % | 20 000 000 | 0,00000205 | ||
09.05.2026, 04:14:39 | 1 | 344 849 1,73 % | 20 000 000 | 0,00000742 | ||
09.05.2026, 04:14:04 | 1 | 59 842 0,3 % | 20 000 000 | 0,0000018 |
