Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 06.32.32 | 1 | 136.551 0,69% | 20.000.000 | 0,00000146 | ||
03/05/2026, 06.32.04 | 1 | 149.935 0,75% | 20.000.000 | 0,0000015 | ||
03/05/2026, 06.32.02 | 1 | 45.132 0,23% | 20.000.000 | 0,00000135 | ||
03/05/2026, 06.32.02 | 6 | 227.886 1,14% | 20.000.000 | 0,00000584 | ||
03/05/2026, 06.32.01 | 2 | 75.942 0,38% | 20.000.000 | 0,00000193 | ||
03/05/2026, 06.31.43 | 1 | 37.977 0,19% | 20.000.000 | 0,00000096 | ||
03/05/2026, 06.31.41 | 1 | 136.468 0,69% | 20.000.000 | 0,00000461 | ||
03/05/2026, 06.31.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
03/05/2026, 06.31.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
03/05/2026, 06.31.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
03/05/2026, 06.30.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00002182 | ||
03/05/2026, 06.30.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00002182 | ||
03/05/2026, 06.30.41 | 1 | 124.905 0,63% | 20.000.000 | 0,0000015 | ||
03/05/2026, 06.30.32 | 1 | 31.153 0,16% | 20.000.000 | 0,00000095 | ||
03/05/2026, 06.30.31 | 1 | 105.203 0,53% | 20.000.000 | 0,00000436 | ||
03/05/2026, 06.30.30 | 1 | 89.222 0,45% | 20.000.000 | 0,00000331 | ||
03/05/2026, 06.29.41 | 1 | 24.608 0,13% | 20.000.000 | 0,00000098 | ||
03/05/2026, 06.29.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000102 | ||
03/05/2026, 06.29.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
03/05/2026, 06.29.11 | 1 | 245.709 1,23% | 20.000.000 | 0,00000393 |
