Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 23.03.21 | 1 | 59.854 0,3% | 20.000.000 | 0,00000711 | ||
25/04/2026, 23.03.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000697 | ||
25/04/2026, 23.03.01 | 1 | 173.732 0,87% | 20.000.000 | 0,00002065 | ||
25/04/2026, 23.03.00 | 1 | 39.512 0,2% | 20.000.000 | 0,00000685 | ||
25/04/2026, 23.02.51 | 1 | 245.709 1,23% | 20.000.000 | 0,00002471 | ||
25/04/2026, 23.02.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000745 | ||
25/04/2026, 23.02.46 | 1 | 53.366 0,27% | 20.000.000 | 0,00000699 | ||
25/04/2026, 23.02.31 | 1 | 107.173 0,54% | 20.000.000 | 0,00000686 | ||
25/04/2026, 23.02.23 | 1 | 41.292 0,21% | 20.000.000 | 0,00000661 | ||
25/04/2026, 23.02.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000461 | ||
25/04/2026, 23.02.13 | 1 | 150.468 0,76% | 20.000.000 | 0,00002057 | ||
25/04/2026, 23.02.05 | 1 | 61.412 0,31% | 20.000.000 | 0,00001283 | ||
25/04/2026, 23.02.05 | 1 | 141.727 0,71% | 20.000.000 | 0,00001361 | ||
25/04/2026, 23.02.02 | 1 | 128.256 0,65% | 20.000.000 | 0,0000105 | ||
25/04/2026, 23.01.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00002597 | ||
25/04/2026, 23.01.43 | 1 | 245.721 1,23% | 20.000.000 | 0,00002356 | ||
25/04/2026, 23.01.43 | 1 | 136.079 0,69% | 20.000.000 | 0,00001357 | ||
25/04/2026, 23.01.41 | 1 | 128.300 0,65% | 20.000.000 | 0,0000105 | ||
25/04/2026, 23.01.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000461 | ||
25/04/2026, 23.01.39 | 2 | 75.954 0,38% | 20.000.000 | 0,00001253 |
