Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/24/2026, 08:09:31 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 08:09:29 | 2 | 1,035 | 60,000,000 | 106,332 0.18% | -0.000864 | ||
05/24/2026, 08:09:27 | 2 | 1,067 | 60,000,000 | 519,708 0.87% | -0.000451 | ||
05/24/2026, 08:09:25 | 6 | 3,409 | 60,000,000 | 878,773 1.47% | -0.000161 | ||
05/24/2026, 08:09:23 | 2 | 1,035 | 60,000,000 | 81,884 0.14% | -0.000211 | ||
05/24/2026, 08:09:21 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 08:09:19 | 3 | 2,570 | 60,000,000 | 258,174 0.44% | -0.000712 | ||
05/24/2026, 08:09:17 | 4 | 6,432 | 60,000,000 | 902,208 1.51% | -0.000068 | ||
05/24/2026, 08:09:15 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/24/2026, 08:09:13 | 3 | 5,743 | 60,000,000 | 688,641 1.15% | -0.000282 | ||
05/24/2026, 08:09:11 | 2 | 2,360 | 60,000,000 | 470,111 0.79% | -0.0005 | ||
05/24/2026, 08:09:09 | 4 | 3,463 | 60,000,000 | 502,298 0.84% | -0.000644 | ||
05/24/2026, 08:09:07 | 4 | 1,349 | 60,000,000 | 626,199 1.05% | -0.000323 | ||
05/24/2026, 08:09:05 | 3 | 4,458 | 60,000,000 | 574,558 0.96% | -0.000396 | ||
05/24/2026, 08:09:03 | 2 | 1,132 | 60,000,000 | 106,430 0.18% | -0.000864 | ||
05/24/2026, 08:09:01 | 2 | 2,159 | 60,000,000 | 1,011,604 1.69% | 0.00004 | ||
05/24/2026, 08:08:59 | 3 | 1,855 | 60,000,000 | 160,482 0.27% | -0.000898 | ||
05/24/2026, 08:08:57 | 3 | 1,220 | 60,000,000 | 169,173 0.29% | -0.001036 | ||
05/24/2026, 08:08:55 | 2 | 1,991 | 60,000,000 | 289,754 0.49% | -0.000169 | ||
05/24/2026, 08:08:53 | 3 | 2,346 | 60,000,000 | 308,669 0.52% | -0.000662 |
