Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
11/05/2026, 07.53.13 | 4 | 1.995 | 30.000.000 | 587.671 1,96% | 0,001458 | ||
11/05/2026, 07.53.10 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
11/05/2026, 07.53.07 | 3 | 5.082 | 30.000.000 | 1.002.404 3,35% | 0,013307 | ||
11/05/2026, 07.53.04 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
11/05/2026, 07.53.01 | 4 | 2.708 | 30.000.000 | 608.651 2,03% | 0,001943 | ||
11/05/2026, 07.52.58 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
11/05/2026, 07.52.55 | 4 | 3.060 | 30.000.000 | 671.031 2,24% | 0,003122 | ||
11/05/2026, 07.52.52 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
11/05/2026, 07.52.49 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
11/05/2026, 07.52.46 | 6 | 4.428 | 30.000.000 | 946.218 3,16% | 0,009949 | ||
11/05/2026, 07.52.43 | 5 | 5.033 | 30.000.000 | 1.275.431 4,26% | 0,015764 | ||
11/05/2026, 07.52.40 | 4 | 1.930 | 30.029.295 | 1.018.988 3,4% | 0,0103 | ||
11/05/2026, 07.52.37 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
11/05/2026, 07.52.34 | 2 | 1.650 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
11/05/2026, 07.52.31 | 6 | 7.470 | 30.000.000 | 1.661.496 5,54% | 0,030536 | ||
11/05/2026, 07.52.28 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
11/05/2026, 07.52.25 | 3 | 1.844 | 30.000.000 | 548.004 1,83% | 0,000599 | ||
11/05/2026, 07.52.22 | 4 | 1.935 | 30.000.000 | 992.324 3,31% | 0,009708 | ||
11/05/2026, 07.52.19 | 3 | 2.041 | 30.029.295 | 677.692 2,26% | 0,003258 | ||
11/05/2026, 07.52.16 | 4 | 3.244 | 30.000.000 | 935.338 3,12% | 0,034895 |
