Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 19:12:43 | 141 | 35.446.229 25,32% | 140.000.000 | 431,98149 | 6,463069 | 8,84904532 | ||
23-05-2026, 19:12:42 | 147 | 52.608.034 37,58% | 140.000.000 | 422,073835 | 8,975293 | 13,2291815 | ||
23-05-2026, 19:12:40 | 202 | 57.331.127 40,96% | 140.000.000 | 407,047919 | 8,82554 | 14,51097526 | ||
23-05-2026, 19:12:38 | 148 | 46.729.162 33,38% | 140.000.000 | 434,624052 | 8,384604 | 11,92501329 | ||
23-05-2026, 19:12:36 | 176 | 61.389.009 43,85% | 140.000.000 | 457,487349 | 12,875626 | 15,20906891 | ||
23-05-2026, 19:12:35 | 127 | 31.573.700 22,56% | 140.000.000 | 434,44787 | 5,811039 | 7,9060871 | ||
23-05-2026, 19:12:33 | 154 | 43.404.964 31,01% | 140.000.000 | 455,091715 | 8,789154 | 10,96408544 | ||
23-05-2026, 19:12:31 | 123 | 35.001.309 25,01% | 140.000.000 | 448,262916 | 6,939621 | 8,75016772 | ||
23-05-2026, 19:12:29 | 128 | 39.592.186 28,29% | 140.000.000 | 442,203025 | 7,516878 | 9,99090606 | ||
23-05-2026, 19:12:28 | 124 | 33.736.113 24,1% | 140.000.000 | 465,732727 | 7,278774 | 8,4332373 | ||
23-05-2026, 19:12:26 | 123 | 26.000.404 18,58% | 140.000.000 | 490,167551 | 6,269154 | 6,47539944 | ||
23-05-2026, 19:12:24 | 113 | 27.677.452 19,77% | 140.000.000 | 441,723852 | 5,3668 | 6,85899036 | ||
23-05-2026, 19:12:22 | 107 | 35.092.765 25,07% | 140.000.000 | 467,159164 | 7,609153 | 8,78475341 | ||
23-05-2026, 19:12:21 | 126 | 35.392.189 25,29% | 140.000.000 | 441,359083 | 6,854824 | 8,76583931 | ||
23-05-2026, 19:12:19 | 132 | 36.564.979 26,12% | 140.000.000 | 474,36416 | 8,199217 | 9,14589789 | ||
23-05-2026, 19:12:17 | 115 | 31.400.080 22,43% | 140.000.000 | 455,66343 | 6,514161 | 7,79370696 | ||
23-05-2026, 19:12:15 | 134 | 39.460.134 28,19% | 140.000.000 | 461,609542 | 8,328632 | 9,88654181 | ||
23-05-2026, 19:12:14 | 145 | 36.872.384 26,34% | 140.000.000 | 458,665022 | 7,781706 | 9,13036594 | ||
23-05-2026, 19:12:12 | 98 | 25.951.202 18,54% | 140.000.000 | 472,371415 | 5,757874 | 6,50073141 | ||
23-05-2026, 19:12:10 | 119 | 34.694.371 24,79% | 140.000.000 | 472,440455 | 7,787804 | 8,6032197 |
