Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 06.15.00 | 118 | 41 622 439 29,74 % | 140 000 000 | 470,947701 | 8,885514 | 10,71647766 | ||
25.05.2026 klo 06.14.58 | 134 | 65 659 913 46,9 % | 140 000 000 | 435,859213 | 12,256786 | 16,3616919 | ||
25.05.2026 klo 06.14.56 | 116 | 38 611 640 27,58 % | 140 000 000 | 468,741285 | 8,385319 | 9,71355043 | ||
25.05.2026 klo 06.14.55 | 105 | 31 853 488 22,76 % | 140 000 000 | 472,11271 | 7,089231 | 7,94920471 | ||
25.05.2026 klo 06.14.53 | 115 | 37 605 423 26,87 % | 140 000 000 | 462,040213 | 7,899342 | 9,47587566 | ||
25.05.2026 klo 06.14.51 | 112 | 36 667 936 26,2 % | 140 000 000 | 462,157348 | 7,813181 | 9,13317444 | ||
25.05.2026 klo 06.14.49 | 124 | 43 004 263 30,72 % | 140 000 000 | 494,827466 | 10,473523 | 10,80616717 | ||
25.05.2026 klo 06.14.48 | 118 | 36 174 565 25,84 % | 140 000 000 | 491,115021 | 8,777366 | 8,98850615 | ||
25.05.2026 klo 06.14.46 | 114 | 36 349 032 25,97 % | 140 000 000 | 477,39797 | 8,231436 | 9,12151744 | ||
25.05.2026 klo 06.14.44 | 108 | 35 865 224 25,62 % | 140 000 000 | 465,197303 | 7,594242 | 9,09016289 | ||
25.05.2026 klo 06.14.42 | 183 | 73 211 402 52,3 % | 140 000 000 | 466,578866 | 15,529586 | 18,62930655 | ||
25.05.2026 klo 06.14.41 | 142 | 50 041 933 35,75 % | 140 000 000 | 451,24031 | 10,116648 | 12,46428901 | ||
25.05.2026 klo 06.14.39 | 106 | 31 363 878 22,41 % | 140 000 000 | 464,914514 | 6,685615 | 7,89590629 | ||
25.05.2026 klo 06.14.37 | 113 | 38 092 560 27,21 % | 140 000 000 | 507,753938 | 9,872213 | 9,4694335 | ||
25.05.2026 klo 06.14.35 | 103 | 31 155 618 22,26 % | 140 000 000 | 495,572369 | 7,611453 | 7,82841032 | ||
25.05.2026 klo 06.14.34 | 122 | 31 583 360 22,56 % | 140 000 000 | 507,337507 | 8,149538 | 7,8738851 | ||
25.05.2026 klo 06.14.32 | 128 | 42 229 244 30,17 % | 140 000 000 | 491,431282 | 10,130361 | 10,62241041 | ||
25.05.2026 klo 06.14.30 | 107 | 35 792 669 25,57 % | 140 000 000 | 482,644756 | 8,369815 | 8,90532817 | ||
25.05.2026 klo 06.14.28 | 105 | 37 988 976 27,14 % | 140 000 000 | 503,851085 | 9,597701 | 9,54308527 | ||
25.05.2026 klo 06.14.27 | 104 | 31 548 290 22,54 % | 140 000 000 | 526,60604 | 8,750093 | 7,86342625 |
