Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/11/2026, 23:01:26 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:01:22 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:01:19 | 1 | 119,204 | 0 | 0.000001 | ||
05/11/2026, 23:01:16 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:01:13 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:01:10 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:01:06 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:01:03 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:01:00 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:57 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:54 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:50 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:47 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:44 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:41 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:37 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:34 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:31 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:28 | 0 | 0 | 0 | 0ETH | ||
05/11/2026, 23:00:25 | 0 | 0 | 0 | 0ETH |
