Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 02:46:21 | 34 | 7,583,112 18.96% | 40,000,000 | |
05/25/2026, 02:46:19 | 36 | 9,713,041 24.29% | 40,000,000 | |
05/25/2026, 02:46:17 | 40 | 9,415,890 23.54% | 40,000,000 | |
05/25/2026, 02:46:15 | 38 | 9,697,607 24.25% | 40,000,000 | |
05/25/2026, 02:46:13 | 34 | 8,852,496 22.14% | 40,000,000 | |
05/25/2026, 02:46:11 | 35 | 8,068,979 20.18% | 40,000,000 | |
05/25/2026, 02:46:09 | 32 | 7,897,356 19.75% | 40,000,000 | |
05/25/2026, 02:46:07 | 40 | 14,482,978 36.21% | 40,000,000 | |
05/25/2026, 02:46:05 | 35 | 8,997,609 22.5% | 40,000,000 | |
05/25/2026, 02:46:03 | 37 | 10,644,710 26.62% | 40,000,000 | |
05/25/2026, 02:46:01 | 39 | 9,629,603 24.08% | 40,000,000 | |
05/25/2026, 02:45:59 | 36 | 11,431,017 28.58% | 40,000,000 | |
05/25/2026, 02:45:57 | 40 | 9,730,617 24.33% | 40,000,000 | |
05/25/2026, 02:45:55 | 40 | 11,551,948 28.88% | 40,000,000 | |
05/25/2026, 02:45:53 | 34 | 8,661,262 21.66% | 40,000,000 | |
05/25/2026, 02:45:51 | 41 | 12,835,339 32.09% | 40,000,000 | |
05/25/2026, 02:45:49 | 37 | 8,916,504 22.3% | 40,000,000 | |
05/25/2026, 02:45:47 | 36 | 10,652,900 26.64% | 40,000,000 | |
05/25/2026, 02:45:45 | 38 | 9,279,283 23.2% | 40,000,000 | |
05/25/2026, 02:45:43 | 35 | 9,106,965 22.77% | 40,000,000 |
