Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 06:10:19 | 71 | 17,625,126 44.07% | 40,000,000 | |
05/25/2026, 06:10:17 | 70 | 14,015,542 35.04% | 40,000,000 | |
05/25/2026, 06:10:15 | 59 | 10,202,678 25.51% | 40,000,000 | |
05/25/2026, 06:10:13 | 78 | 19,667,550 49.17% | 40,000,000 | |
05/25/2026, 06:10:11 | 78 | 19,025,852 47.57% | 40,000,000 | |
05/25/2026, 06:10:09 | 99 | 22,868,164 57.18% | 40,000,000 | |
05/25/2026, 06:10:07 | 115 | 22,158,234 55.4% | 40,000,000 | |
05/25/2026, 06:10:05 | 80 | 18,059,321 45.15% | 40,000,000 | |
05/25/2026, 06:10:03 | 160 | 27,482,403 68.71% | 40,000,000 | |
05/25/2026, 06:10:01 | 108 | 25,824,084 64.57% | 40,000,000 | |
05/25/2026, 06:09:59 | 94 | 17,811,998 44.53% | 40,000,000 | |
05/25/2026, 06:09:57 | 56 | 14,819,359 37.05% | 40,000,000 | |
05/25/2026, 06:09:55 | 48 | 11,422,815 28.56% | 40,000,000 | |
05/25/2026, 06:09:53 | 42 | 10,633,046 26.59% | 40,000,000 | |
05/25/2026, 06:09:51 | 42 | 8,987,569 22.47% | 40,000,000 | |
05/25/2026, 06:09:49 | 30 | 9,019,041 22.55% | 40,000,000 | |
05/25/2026, 06:09:47 | 32 | 9,358,299 23.4% | 40,000,000 | |
05/25/2026, 06:09:45 | 31 | 7,981,992 19.96% | 40,000,000 | |
05/25/2026, 06:09:43 | 30 | 9,179,362 22.95% | 40,000,000 | |
05/25/2026, 06:09:41 | 33 | 10,572,676 26.44% | 40,000,000 |
