Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 11/05/2026, 17.11.02 | 0,00294996 | 0,00000002 | |||||
BNB transfer | 11/05/2026, 15.54.06 | 0,00294796 | 0,00000002 | |||||
BNB transfer | 11/05/2026, 19.07.59 | 0,00294248 | 0,00000002 | |||||
depositNativeWithId | 11/05/2026, 23.25.35 | 0,00293723 | < 0,00000001 | |||||
startBridgeTokensViaGasZip | 11/05/2026, 07.13.20 | 0,00293696 | 0,00000001 | |||||
BNB transfer | 11/05/2026, 16.14.57 | 0,00293654 | 0,00000002 | |||||
BNB transfer | 11/05/2026, 18.56.28 | 0,00293114 | 0,00000002 | |||||
BNB transfer | 11/05/2026, 17.02.41 | 0,00292947 | 0,00000003 | |||||
BNB transfer | 11/05/2026, 16.18.58 | 0,00291877 | 0,00000002 | |||||
BNB transfer | 11/05/2026, 18.14.05 | 0,00291585 | 0,00000003 | |||||
BNB transfer | 11/05/2026, 19.32.15 | 0,00291334 | 0,00000003 | |||||
BNB transfer | 11/05/2026, 18.51.42 | 0,00290466 | 0,00000002 | |||||
startBridgeTokensViaGasZip | 11/05/2026, 20.40.26 | 0,0029023 | 0,00000001 | |||||
BNB transfer | 11/05/2026, 16.48.23 | 0,00290196 | 0,00000002 | |||||
BNB transfer | 11/05/2026, 17.57.01 | 0,0029 | < 0,00000001 | |||||
BNB transfer | 11/05/2026, 18.51.21 | 0,00289728 | 0,00000003 | |||||
BNB transfer | 11/05/2026, 17.17.03 | 0,00288867 | 0,00000002 | |||||
BNB transfer | 11/05/2026, 19.17.29 | 0,00288781 | 0,00000002 | |||||
BNB transfer | 11/05/2026, 17.00.49 | 0,00288476 | 0,00000003 | |||||
BNB transfer | 11/05/2026, 16.36.32 | 0,00287876 | 0,00000002 |
