Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setFee | 12/05/2026, 09.40.39 | 0ETH | 0,00000001 | |||||
0x0400a3db | 12/05/2026, 09.40.39 | 0ETH | 0,0000006 | |||||
setL1BlockValuesEcotone | 12/05/2026, 09.40.39 | 0ETH | 0ETH | |||||
0x81e3ba18 | 12/05/2026, 09.40.29 | 0ETH | 0,00000005 | |||||
0x4280897a | 12/05/2026, 09.40.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 12/05/2026, 09.40.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 12/05/2026, 09.40.29 | 0ETH | 0,00000001 | |||||
0x0300c923 | 12/05/2026, 09.40.29 | 0ETH | 0,00000008 | |||||
setRemoteGasDataConfigs | 12/05/2026, 09.40.29 | 0ETH | 0,00000014 | |||||
0x6c05cd2b | 12/05/2026, 09.40.29 | 0ETH | 0,00000024 | |||||
ROOT4146650865 | 12/05/2026, 09.40.29 | 0,00000005 | 0,00000218 | |||||
setL1BlockValuesEcotone | 12/05/2026, 09.40.29 | 0ETH | 0ETH | |||||
0x43c0843d | 12/05/2026, 09.40.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 12/05/2026, 09.40.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 12/05/2026, 09.40.19 | 0ETH | 0,00000001 | |||||
0x0201c8ad | 12/05/2026, 09.40.19 | 0ETH | 0,00000006 | |||||
0x0201d38e | 12/05/2026, 09.40.19 | 0ETH | 0,00000023 | |||||
exactInputSingle | 12/05/2026, 09.40.19 | 0ETH | 0,00000573 | |||||
setL1BlockValuesEcotone | 12/05/2026, 09.40.19 | 0ETH | 0ETH | |||||
0x438080c0 | 12/05/2026, 09.40.09 | 0ETH | 0,00000001 |
