Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 12.05.2026 klo 03.09.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 12.05.2026 klo 03.09.09 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 12.05.2026 klo 03.09.09 | 0ETH | 0,00000002 | |||||
transfer | 12.05.2026 klo 03.09.09 | 0ETH | 0,00000414 | |||||
setL1BlockValuesEcotone | 12.05.2026 klo 03.09.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 12.05.2026 klo 03.08.59 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 12.05.2026 klo 03.08.59 | 0ETH | 0,00000003 | |||||
0x0401884c | 12.05.2026 klo 03.08.59 | 0ETH | 0,00000009 | |||||
openChest | 12.05.2026 klo 03.08.59 | 0ETH | 0,00000008 | |||||
transfer | 12.05.2026 klo 03.08.59 | 0ETH | 0,00000585 | |||||
setL1BlockValuesEcotone | 12.05.2026 klo 03.08.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 12.05.2026 klo 03.08.49 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 12.05.2026 klo 03.08.49 | 0ETH | 0,00000003 | |||||
0x04018b6a | 12.05.2026 klo 03.08.49 | 0ETH | 0,0000001 | |||||
setL1BlockValuesEcotone | 12.05.2026 klo 03.08.49 | 0ETH | 0ETH | |||||
0x438080c0 | 12.05.2026 klo 03.08.39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 12.05.2026 klo 03.08.39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 12.05.2026 klo 03.08.39 | 0ETH | 0,00000003 | |||||
0x0301ca47 | 12.05.2026 klo 03.08.39 | 0ETH | 0,00000013 | |||||
openChest | 12.05.2026 klo 03.08.39 | 0ETH | 0,00000008 |
