Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 14:08:59 | 4 | 1,603,244 3.21% | 50,000,000 | 0.00000139 | ||
05/23/2026, 14:08:49 | 5 | 1,208,435 2.42% | 50,000,000 | 0.00000044 | ||
05/23/2026, 14:08:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:08:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:08:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000022 | ||
05/23/2026, 14:08:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:07:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:07:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000022 | ||
05/23/2026, 14:07:39 | 1 | 52,215 0.11% | 50,000,000 | 0ETH | ||
05/23/2026, 14:07:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:07:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:07:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:06:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:06:49 | 13 | 1,546,201 3.1% | 50,000,000 | 0.00000057 | ||
05/23/2026, 14:06:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000003 | ||
05/23/2026, 14:06:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:06:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:06:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 14:05:59 | 4 | 1,275,042 2.56% | 50,000,000 | 0.00000002 | ||
05/23/2026, 14:05:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
