Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10. 05. 2026 01:47:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:47:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:46:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:46:49 | 4 | 1 191 183 2,39 % | 50 000 000 | 0,00000005 | ||
10. 05. 2026 01:46:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:46:29 | 6 | 746 209 1,5 % | 50 000 000 | 0,00000068 | ||
10. 05. 2026 01:46:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:46:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:45:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:45:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:45:39 | 4 | 689 367 1,38 % | 50 000 000 | 0,0000002 | ||
10. 05. 2026 01:45:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:45:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:45:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:44:59 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000014 | ||
10. 05. 2026 01:44:49 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000011 | ||
10. 05. 2026 01:44:39 | 5 | 1 378 309 2,76 % | 50 000 000 | 0,00000099 | ||
10. 05. 2026 01:44:29 | 11 | 1 423 163 2,85 % | 50 000 000 | 0,00000095 | ||
10. 05. 2026 01:44:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
10. 05. 2026 01:44:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
