Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 11:15:21 | Post price | -- | -- | ||||
05/24/2026, 11:15:15 | Post price | -- | -- | ||||
05/24/2026, 11:15:15 | Post price | -- | -- | ||||
05/24/2026, 11:15:04 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 11:15:04 | Post price | -- | -- | ||||
05/24/2026, 11:14:35 | Post price | -- | -- | ||||
05/24/2026, 11:14:24 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 11:14:24 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 11:14:12 | IBC acknowledgement | -- | |||||
05/24/2026, 11:13:49 | IBC transfer | 630.024536 KAVA | -- | ||||
05/24/2026, 11:13:14 | IBC acknowledgement | -- | |||||
05/24/2026, 11:13:14 | Post price | -- | -- | ||||
05/24/2026, 11:13:09 | Post price | -- | -- | ||||
05/24/2026, 11:12:51 | IBC transfer | 630.124036 KAVA | -- | ||||
05/24/2026, 11:12:51 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 11:12:34 | EVM txn | -- | 0 KAVA | -- | |||
05/24/2026, 11:12:06 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 11:12:00 | Send | 1.25 KAVA | -- | ||||
05/24/2026, 11:11:31 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 11:11:31 | EVM txn | 0 KAVA | -- |
