Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10/05/2026, 23.26.18 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.26.18 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.26.18 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.26.18 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.25.38 | Post price | -- | -- | ||||
10/05/2026, 23.25.32 | Post price | -- | -- | ||||
10/05/2026, 23.25.20 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.25.15 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.25.15 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.25.15 | Post price | -- | -- | ||||
10/05/2026, 23.25.03 | Post price | -- | -- | ||||
10/05/2026, 23.25.03 | Send | 51.678,194502 KAVA | -- | ||||
10/05/2026, 23.25.03 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.25.03 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.25.03 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.25.03 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.25.03 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.24.57 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.24.57 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 23.24.57 | EVM txn | 0 KAVA | -- |
