Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-09 23:47:13 | IBC transfer | -- | -- | ||||
2026-05-09 23:46:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:46:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:46:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:46:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:46:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:46:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:46:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:46:21 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:46:04 | Post price | -- | -- | ||||
2026-05-09 23:46:04 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:45:58 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:45:52 | IBC receive | -- | |||||
2026-05-09 23:45:41 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-09 23:45:35 | Post price | -- | -- | ||||
2026-05-09 23:45:24 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:45:24 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 23:45:12 | Post price | -- | -- | ||||
2026-05-09 23:44:09 | IBC receive | -- | |||||
2026-05-09 23:44:09 | EVM txn | 0 KAVA | -- |
