Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/25/2026, 06:08:29 | Delegate | -- | |||||
05/25/2026, 06:08:06 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:08:00 | Update IBC client | -- | -- | ||||
05/25/2026, 06:07:32 | EVM txn | -- | 0 KAVA | -- | |||
05/25/2026, 06:07:26 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:07:09 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:07:03 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:07:03 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:07:03 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:06:57 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:06:40 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:06:40 | EVM txn | -- | 0 KAVA | -- | |||
05/25/2026, 06:06:40 | Post price | -- | -- | ||||
05/25/2026, 06:06:40 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:06:40 | EVM txn | -- | 0 KAVA | -- | |||
05/25/2026, 06:06:23 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:06:23 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:06:23 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:06:23 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 06:06:23 | EVM txn | 0 KAVA | -- |
