Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 11:20:27 | 3 | 550 000 000,0515 | 0KAVA | ||
11.05.2026, 11:20:22 | 1 | 0,0015 | 0KAVA | ||
11.05.2026, 11:20:16 | 1 | 0,05 | 0KAVA | ||
11.05.2026, 11:20:10 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:20:05 | 2 | 0,0515 | 0KAVA | ||
11.05.2026, 11:19:59 | 1 | 0,0015 | 0KAVA | ||
11.05.2026, 11:19:53 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:19:47 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:19:42 | 1 | 0,000273 | 0KAVA | ||
11.05.2026, 11:19:36 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:19:30 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:19:25 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:19:19 | 1 | 230 221 420 | 0KAVA | ||
11.05.2026, 11:19:13 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:19:08 | 5 | 2 540 094 443,675 | 0KAVA | ||
11.05.2026, 11:19:02 | 1 | 353 318 200 | 0KAVA | ||
11.05.2026, 11:18:56 | 2 | 0,008 | 0KAVA | ||
11.05.2026, 11:18:50 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:18:44 | 2 | 722 371 070,986705 | 0KAVA | ||
11.05.2026, 11:18:39 | 2 | 453 447 400 | 0KAVA |











