Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 21:47:33 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:47:27 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:47:21 | 1 | 0,082657 | 0KAVA | ||
09.05.2026, 21:47:15 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:47:10 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:47:04 | 1 | 0,005 | 0KAVA | ||
09.05.2026, 21:46:58 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:46:52 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:46:47 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:46:41 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:46:35 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:46:30 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:46:24 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:46:18 | 7 | 901 580 400 | 0KAVA | ||
09.05.2026, 21:46:12 | 1 | 0,012474 | 0KAVA | ||
09.05.2026, 21:46:07 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:46:01 | 2 | 1 544 549 000,010797 | 0KAVA | ||
09.05.2026, 21:45:55 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:45:49 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 21:45:43 | 2 | 223 216 000,000615 | 0KAVA |












