Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
10. 05. 2026 14:52:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:33 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
10. 05. 2026 14:52:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01108186 | |||||
10. 05. 2026 14:52:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
10. 05. 2026 14:52:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
10. 05. 2026 14:52:31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10. 05. 2026 14:52:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10. 05. 2026 14:52:28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
