Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
10/05/2026، 01:35:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423397 | |||||
10/05/2026، 01:35:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00731635 | |||||
10/05/2026، 01:35:13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
10/05/2026، 01:35:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
10/05/2026، 01:35:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
10/05/2026، 01:35:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
10/05/2026، 01:35:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00764676 | |||||
10/05/2026، 01:35:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423265 | |||||
10/05/2026، 01:34:57 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135503 | |||||
10/05/2026، 01:34:55 | -- | Value Transfer | 140.8451 | 0.0005775 | |||||
10/05/2026، 01:34:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00787697 | |||||
10/05/2026، 01:34:53 | mint | Smart Contract Execution | 0KLAY | 0.00152925 | |||||
10/05/2026، 01:34:50 | 0x6254d174 | Legacy Transaction | 0KLAY | 0.00227683 | |||||
10/05/2026، 01:34:49 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
10/05/2026، 01:34:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06457074 | |||||
10/05/2026، 01:34:43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00669436 | |||||
10/05/2026، 01:34:40 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00432681 | |||||
10/05/2026، 01:34:39 | transfer | Legacy Transaction | 0KLAY | 0.0015582 | |||||
10/05/2026، 01:34:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121159 | |||||
10/05/2026، 01:34:37 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0.0012046 |
