Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/24/2026, 14:16:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/24/2026, 14:16:07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00740784 | |||||
05/24/2026, 14:16:06 | -- | Value Transfer | 649.3500225 | 0.0005775 | |||||
05/24/2026, 14:16:05 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/24/2026, 14:16:03 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01168432 | |||||
05/24/2026, 14:16:03 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/24/2026, 14:16:01 | multicall | Smart Contract Execution | 0KLAY | 0.01018154 | |||||
05/24/2026, 14:16:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/24/2026, 14:15:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/24/2026, 14:15:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423232 | |||||
05/24/2026, 14:15:58 | multicall | Smart Contract Execution | 0KLAY | 0.01105819 | |||||
05/24/2026, 14:15:58 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.036966 | |||||
05/24/2026, 14:15:57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
05/24/2026, 14:15:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007381 | |||||
05/24/2026, 14:15:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
05/24/2026, 14:15:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00682036 | |||||
05/24/2026, 14:15:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/24/2026, 14:15:51 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00180952 | |||||
05/24/2026, 14:15:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/24/2026, 14:15:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008074 |
