Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12/05/2026, 03.29.18 | 3 | 0,00000002 | 0,11830371 | 9,6 | ||
12/05/2026, 03.29.17 | 2 | 0,00000002 | 0,21683642 | 9,6 | ||
12/05/2026, 03.29.16 | 3 | 0,00000002 | 0,19019715 | 9,6 | ||
12/05/2026, 03.29.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.14 | 1 | 0,00000002 | 0,00558318 | 9,6 | ||
12/05/2026, 03.29.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.07 | 1 | 0,00000002 | 0,00913348 | 9,6 | ||
12/05/2026, 03.29.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.04 | 1 | 0,00000002 | 0,00120518 | 9,6 | ||
12/05/2026, 03.29.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.29.01 | 2 | 0,00000002 | 0,07060296 | 9,6 | ||
12/05/2026, 03.29.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 03.28.59 | 0 | 0,00000002 | 0KLAY | 9,6 |
