Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/24/2026, 10:43:21 | 3 | 0.00000002 | 0.04394404 | 9.6 | ||
05/24/2026, 10:43:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 10:43:19 | 1 | 0.00000002 | 0.00342075 | 9.6 | ||
05/24/2026, 10:43:18 | 3 | 0.00000002 | 0.03989819 | 9.6 | ||
05/24/2026, 10:43:17 | 1 | 0.00000002 | 0.00342042 | 9.6 | ||
05/24/2026, 10:43:16 | 1 | 0.00000002 | 0.00361902 | 9.6 | ||
05/24/2026, 10:43:15 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 10:43:14 | 4 | 0.00000002 | 0.1031174 | 9.6 | ||
05/24/2026, 10:43:13 | 1 | 0.00000002 | 0.00345119 | 9.6 | ||
05/24/2026, 10:43:12 | 1 | 0.00000002 | 0.00468707 | 9.6 | ||
05/24/2026, 10:43:11 | 3 | 0.00000002 | 0.04607786 | 9.6 | ||
05/24/2026, 10:43:10 | 1 | 0.00000002 | 0.00311294 | 9.6 | ||
05/24/2026, 10:43:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 10:43:08 | 2 | 0.00000002 | 0.00520059 | 9.6 | ||
05/24/2026, 10:43:07 | 2 | 0.00000002 | 0.03610752 | 9.6 | ||
05/24/2026, 10:43:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 10:43:05 | 6 | 0.00000002 | 0.04856579 | 9.6 | ||
05/24/2026, 10:43:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 10:43:03 | 1 | 0.00000002 | 0.00342108 | 9.6 | ||
05/24/2026, 10:43:02 | 1 | 0.00000002 | 0.00345152 | 9.6 |
