Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 22.31.46 | 1 | 0,00000002 | 0,10953775 | 9,6 | ||
23.05.2026 klo 22.31.45 | 2 | 0,00000002 | 0,08300987 | 9,6 | ||
23.05.2026 klo 22.31.44 | 2 | 0,00000002 | 0,00244183 | 9,6 | ||
23.05.2026 klo 22.31.43 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23.05.2026 klo 22.31.42 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23.05.2026 klo 22.31.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 22.31.40 | 2 | 0,00000002 | 0,00554294 | 9,6 | ||
23.05.2026 klo 22.31.39 | 1 | 0,00000002 | 0,00121159 | 9,6 | ||
23.05.2026 klo 22.31.38 | 3 | 0,00000002 | 0,02452687 | 9,6 | ||
23.05.2026 klo 22.31.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 22.31.36 | 3 | 0,00000002 | 0,00604562 | 9,6 | ||
23.05.2026 klo 22.31.35 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
23.05.2026 klo 22.31.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 22.31.33 | 1 | 0,00000002 | 0,00121192 | 9,6 | ||
23.05.2026 klo 22.31.32 | 2 | 0,00000002 | 0,00243111 | 9,6 | ||
23.05.2026 klo 22.31.31 | 4 | 0,00000002 | 0,08506531 | 9,6 | ||
23.05.2026 klo 22.31.30 | 1 | 0,00000002 | 0,00210302 | 9,6 | ||
23.05.2026 klo 22.31.29 | 5 | 0,00000002 | 0,08086667 | 9,6 | ||
23.05.2026 klo 22.31.28 | 10 | 0,00000002 | 0,01353586 | 9,6 | ||
23.05.2026 klo 22.31.27 | 3 | 0,00000002 | 0,00759796 | 9,6 |
