Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 02.53.29 | 2 | 813 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.53.28 | 2 | 822 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.53.27 | 2 | 887 | 23.766 0,01% | 1.800 | ||
11/05/2026, 02.53.23 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 02.53.22 | 2 | 813 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.53.21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 02.53.17 | 2 | 813 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.53.15 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
11/05/2026, 02.53.11 | 2 | 813 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.53.05 | 2 | 813 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.53.04 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 02.53.02 | 2 | 822 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.53.01 | 2 | 813 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.53.00 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 02.53.00 | 2 | 1.266 | 314.176 0,01% | 1.800 | ||
11/05/2026, 02.52.56 | 2 | 813 | 21.000 0,01% | 1.800 | ||
11/05/2026, 02.52.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 02.52.54 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
11/05/2026, 02.52.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 02.52.52 | 2 | 813 | 21.000 0,01% | 1.800 |
