Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 22.24.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.11 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
24/05/2026, 22.24.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.11 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 22.24.11 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 22.24.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 22.24.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.08 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
24/05/2026, 22.24.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 22.24.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.02 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 22.24.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.24.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.23.54 | 2 | 2.466 | 194.814 0,01% | 1.800 | ||
24/05/2026, 22.23.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 22.23.45 | 2 | 2.466 | 194.790 0,01% | 1.800 |
