Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 00:41:49 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
25.05.2026, 00:41:47 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 00:41:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 00:41:40 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
25.05.2026, 00:41:40 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 00:41:30 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 00:41:25 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 00:41:25 | 2 | 1.145 | 103.440 0,01 % | 1.800 | ||
25.05.2026, 00:41:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 00:41:06 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 00:41:03 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 00:41:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 00:41:02 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 00:41:02 | 4 | 1.623 | 119.190 0,01 % | 1.800 | ||
25.05.2026, 00:41:02 | 4 | 1.623 | 114.051 0,01 % | 1.800 | ||
25.05.2026, 00:40:59 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 00:40:48 | 2 | 1.151 | 86.376 0,01 % | 1.800 | ||
25.05.2026, 00:40:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 00:40:25 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 00:40:24 | 2 | 826 | 21.000 0,01 % | 1.800 |
