Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 20.48.42 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.31 | 2 | 1 085 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.29 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.25 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.14 | 2 | 1 266 | 94 556 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.11 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.09 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.07 | 2 | 827 | 21 000 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.48.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.47.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 20.47.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
