Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 07:44:25 | 15 | 19,482 | 9,891,364 58.25% | 16,983,400 | 0.073671 | 0.000728 | ||
05/24/2026, 07:44:20 | 12 | 8,437 | 2,819,465 16.59% | 17,000,000 | 0.059045 | 0.000166 | ||
05/24/2026, 07:44:15 | 20 | 24,107 | 10,275,425 60.45% | 17,000,000 | 0.032871 | 0.000337 | ||
05/24/2026, 07:44:10 | 10 | 8,757 | 3,310,883 19.48% | 17,000,000 | 0.04399 | 0.000145 | ||
05/24/2026, 07:44:05 | 22 | 24,664 | 10,455,699 61.51% | 17,000,000 | 0.077272 | 0.000807 | ||
05/24/2026, 07:44:00 | 15 | 11,094 | 3,323,801 19.56% | 17,000,000 | 0.096512 | 0.00032 | ||
05/24/2026, 07:43:55 | 24 | 17,190 | 4,234,808 24.92% | 17,000,000 | 0.209545 | 0.000887 | ||
05/24/2026, 07:43:50 | 16 | 12,311 | 3,500,147 20.59% | 16,999,984 | 0.188325 | 0.000659 | ||
05/24/2026, 07:43:45 | 15 | 10,405 | 3,269,718 19.26% | 16,983,400 | 0.120909 | 0.000395 | ||
05/24/2026, 07:43:40 | 10 | 9,357 | 3,173,613 18.67% | 17,000,000 | 0.039328 | 0.000124 | ||
05/24/2026, 07:43:35 | 16 | 11,999 | 3,713,438 21.85% | 17,000,000 | 0.232257 | 0.000862 | ||
05/24/2026, 07:43:30 | 8 | 7,536 | 2,966,913 17.46% | 17,000,000 | 0.265168 | 0.000786 | ||
05/24/2026, 07:43:25 | 29 | 29,608 | 11,513,316 67.73% | 17,000,000 | 0.086905 | 0.001 | ||
05/24/2026, 07:43:20 | 4 | 3,140 | 406,218 2.39% | 17,000,000 | 1.073458 | 0.000436 | ||
05/24/2026, 07:43:15 | 23 | 26,048 | 10,638,320 62.58% | 17,000,000 | 0.055932 | 0.000595 | ||
05/24/2026, 07:43:10 | 28 | 21,171 | 4,956,766 29.16% | 17,000,000 | 0.06811 | 0.000337 | ||
05/24/2026, 07:43:05 | 40 | 41,502 | 13,643,742 80.26% | 17,000,000 | 1.170162 | 0.015965 | ||
05/24/2026, 07:42:55 | 10 | 6,571 | 966,580 5.69% | 17,000,000 | 0.216201 | 0.000208 | ||
05/24/2026, 07:42:50 | 14 | 20,143 | 10,224,234 60.15% | 17,000,000 | 0.063291 | 0.000647 | ||
05/24/2026, 07:42:45 | 12 | 10,909 | 1,539,457 9.06% | 16,999,968 | 0.717123 | 0.001103 |
