Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 08:55:05 | 18 | 12,824 | 3,608,215 21.23% | 16,999,984 | 0.137984 | 0.000497 | ||
05/24/2026, 08:55:00 | 10 | 19,420 | 10,195,093 60.03% | 16,983,400 | 0.098436 | 0.001003 | ||
05/24/2026, 08:54:55 | 17 | 13,182 | 5,017,715 29.52% | 17,000,000 | 0.237278 | 0.00119 | ||
05/24/2026, 08:54:50 | 16 | 23,394 | 10,644,505 62.62% | 17,000,000 | 0.174656 | 0.001859 | ||
05/24/2026, 08:54:45 | 17 | 12,224 | 2,054,423 12.09% | 17,000,000 | 0.550032 | 0.001129 | ||
05/24/2026, 08:54:40 | 7 | 13,769 | 8,666,406 50.98% | 17,000,000 | 0.022994 | 0.000199 | ||
05/24/2026, 08:54:35 | 13 | 19,782 | 9,620,438 56.6% | 17,000,000 | 0.074743 | 0.000719 | ||
05/24/2026, 08:54:30 | 15 | 11,949 | 3,449,581 20.3% | 17,000,000 | 0.212693 | 0.000733 | ||
05/24/2026, 08:54:25 | 15 | 22,813 | 8,458,740 49.76% | 17,000,000 | 0.102314 | 0.000865 | ||
05/24/2026, 08:54:20 | 13 | 147,968 | 14,728,103 86.64% | 17,000,000 | 0.030735 | 0.000452 | ||
05/24/2026, 08:54:15 | 17 | 13,356 | 3,327,392 19.58% | 17,000,000 | 0.304172 | 0.001012 | ||
05/24/2026, 08:54:10 | 18 | 20,958 | 10,060,035 59.18% | 17,000,000 | 0.157735 | 0.001586 | ||
05/24/2026, 08:54:05 | 19 | 14,647 | 3,874,406 22.8% | 17,000,000 | 0.137592 | 0.000533 | ||
05/24/2026, 08:54:00 | 10 | 17,497 | 9,150,081 53.83% | 17,000,000 | 0.0274 | 0.00025 | ||
05/24/2026, 08:53:55 | 19 | 24,447 | 10,596,957 62.34% | 17,000,000 | 0.182032 | 0.001928 | ||
05/24/2026, 08:53:50 | 11 | 10,474 | 1,632,926 9.61% | 16,999,984 | 0.730451 | 0.001192 | ||
05/24/2026, 08:53:45 | 15 | 19,937 | 9,594,510 56.5% | 16,983,400 | 0.055563 | 0.000533 | ||
05/24/2026, 08:53:40 | 12 | 9,321 | 3,095,116 18.21% | 17,000,000 | 0.252536 | 0.000781 | ||
05/24/2026, 08:53:35 | 13 | 18,148 | 9,755,597 57.39% | 17,000,000 | 0.085611 | 0.000835 | ||
05/24/2026, 08:53:30 | 10 | 141,056 | 9,412,955 55.38% | 17,000,000 | 0.060114 | 0.000565 |
