Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 23:00:10 | 11 | 7,604 | 1,913,961 11.26% | 17,000,000 | 1.423288 | 0.002724 | ||
05/24/2026, 23:00:05 | 8 | 6,092 | 1,323,883 7.79% | 17,000,000 | 1.359347 | 0.001799 | ||
05/24/2026, 23:00:00 | 6 | 7,162 | 1,983,247 11.67% | 17,000,000 | 0.474532 | 0.000941 | ||
05/24/2026, 22:59:55 | 18 | 17,235 | 3,079,605 18.12% | 16,999,984 | 0.749821 | 0.002309 | ||
05/24/2026, 22:59:50 | 14 | 12,291 | 6,116,099 36.02% | 16,983,400 | 0.836344 | 0.005115 | ||
05/24/2026, 22:59:45 | 14 | 12,288 | 2,729,189 16.06% | 17,000,000 | 3.636297 | 0.009924 | ||
05/24/2026, 22:59:40 | 22 | 18,614 | 2,641,157 15.54% | 17,000,000 | 1.833788 | 0.004843 | ||
05/24/2026, 22:59:35 | 17 | 11,811 | 1,325,204 7.8% | 17,000,000 | 1.011269 | 0.00134 | ||
05/24/2026, 22:59:30 | 10 | 13,734 | 2,344,017 13.79% | 17,000,000 | 2.780677 | 0.006517 | ||
05/24/2026, 22:59:25 | 13 | 9,469 | 1,352,248 7.96% | 17,000,000 | 2.192253 | 0.002964 | ||
05/24/2026, 22:59:20 | 9 | 10,329 | 1,391,667 8.19% | 17,000,000 | 1.697456 | 0.002362 | ||
05/24/2026, 22:59:15 | 4 | 2,968 | 483,159 2.85% | 17,000,000 | 1 | 0.000483 | ||
05/24/2026, 22:59:10 | 16 | 14,191 | 2,164,660 12.74% | 17,000,000 | 2.098428 | 0.004542 | ||
05/24/2026, 22:59:05 | 12 | 11,901 | 1,755,203 10.33% | 17,000,000 | 1.167431 | 0.002049 | ||
05/24/2026, 22:59:00 | 15 | 17,361 | 1,784,969 10.5% | 17,000,000 | 1.279149 | 0.002283 | ||
05/24/2026, 22:58:55 | 10 | 11,522 | 1,505,087 8.86% | 17,000,000 | 1.334702 | 0.002008 | ||
05/24/2026, 22:58:50 | 3 | 2,954 | 532,927 3.14% | 17,000,000 | 1.440292 | 0.000767 | ||
05/24/2026, 22:58:45 | 6 | 18,548 | 3,683,343 21.67% | 17,000,000 | 1.469425 | 0.005412 | ||
05/24/2026, 22:58:40 | 11 | 13,190 | 4,906,287 28.87% | 16,999,968 | 2.164163 | 0.010618 | ||
05/24/2026, 22:58:35 | 14 | 14,739 | 2,052,120 12.09% | 16,983,384 | 1.992533 | 0.004088 |
